
Property Attributes
- MLS#2311973
- TypeSingle Family
- CountyCAROLINE
- CityBowling Green
- Area45 - Caroline
- NeighborhoodBowling Green
- Zip22427
- Style
- Year Built2020
- Taxes$ 1895
- Price$ 319,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size7,200 SqFt
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
*MOTIVATED SELLER! - BRING US AN OFFER* Why wait for a new build to be completed when this cute as a button home just hit the market!? Welcome to 17324 Mary Adams Ave which has 3 beds and 2 baths. This one-story newer construction home features an open concept floor plan and has incredible upgrades! The sun soaked living area has NEW carpet, NEW paint, and ceiling fan. The kitchen has granite countertops, 36” upper cabinets with crown molding, NEW flooring, NEW paint, NEW lower cabinets, and ample prep space. The primary suite is a great size with carpet, ensuite bathroom and has a walk in closet. The other two bedrooms have carpet, and generously sized closets. The yard has plenty of space to entertain, play, and enjoy the outdoors! Brookwood neighborhood provides a neighborhood park, a multipurpose recreational field, a playground and a nature trail. As an added bonus the washer and dryer convey! Make your appointment today! *The new paint, new carpet, new lower cabinets in kitchen, and new flooring are NOT reflected in the photos. Photos were taken prior to updates.*
Elementary School | Middle School | High School |
---|---|---|
Bowling Green Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
5/22/2023 | Listed $329,990 |
6/7/2023 | 2% - $324,990 |
9/12/2023 | 2% - $319,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ElectricCooking, ElectricWaterHeater, Microwave, Refrigerator, RangeHood, Stove |
Architectural Style | Other |
Assoc Fee Paid Per | Annually |
Assoc Fees | 840.0 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | HomeOwnersAssociation |
Construction Materials | Drywall, Frame, VinylSiding |
Cooling | HeatPump |
County | Caroline |
Elementary School | Bowling Green |
Expected Active Date | 2023-05-19 |
Exterior Features | PavedDriveway |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Electric, HeatPump |
High School | Caroline |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel, CeilingFans, DoubleVanity, GraniteCounters, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Agent State License | 0225221130 |
MLS Area | 45 - Caroline |
Middle/Junior High School | Caroline |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Ownership Type | SoleProprietor |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Mary Adams |
Subdivision Name | Bowling Green |
Tax Annual Amount | 1895.0 |
Tax Assessed Value | 246100 |
Tax Lot | 188 |
Tax Year | 2022 |
Total Rooms | 6 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2020 |
Year Built Details | Actual |
Zoning Description | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | PartiallyCarpeted, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Assessor |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3.00 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 1333.0 |
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.1653 |
Lot Size Area | 0.1653 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage, Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool