
Property Attributes
- MLS#2313053
- TypeSingle Family
- CountyNEW KENT
- CityProvidence Forge
- Area46 - New Kent
- NeighborhoodBrickshire
- Zip23140
- StyleCraftsman,Two Story
- Year Built2023
- Taxes$ 432
- Price$ 764,990
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5202
- Lot Size1.05 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
ESTIMATED COMPLETION - EARLY 2024! MAKE YOUR OWN DESIGN SELECTIONS!! The Roanoke features 6 bedrooms, 5.5 baths, and a side load garage. Hardwood flooring throughout first-floor main living areas. Formal dining room & office space w/ glass French doors directly off of the foyer. Spacious family room w/ gas fireplace open to kitchen. Kitchen w/ granite counters, island, walk-in pantry & LED recessed lighting. First floor guest suite w/ double door closet, full bath, and 4' shower w/ seat. Powder room, sunroom & composite deck complete the first floor. Upstairs you'll find the primary suite w/ dual WIC, a LUXURY bath, & dual vanity. Bedrooms 2 & 3 w/ WIC, Jack&Jill bath, & dual vanity. Bedroom 4 w/ WIC & direct access to hall bath. A spacious loft completes the second floor. Lower-level finished basement w/ bedroom, full bath, gathering area, & storage. Ceiling fan prewire in the family room, primary bedroom, & sunroom. Brickshire offers resort style living and world class amenities including golf club, owner’s club, pool, fitness center, tennis courts, and so much more! It is centrally located less than 30 minutes from both Richmond and Williamsburg.
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
6/2/2023 | Listed $764,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, ExhaustFan, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Oven, Stove |
Architectural Style | Craftsman, TwoStory |
Assoc Fee Paid Per | Annually |
Assoc Fees | 1044.0 |
Association Amenities | Management |
Association Fee Includes | AssociationManagement, CommonAreas, Pools, RecreationFacilities |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Finished, WalkOutAccess |
Carport Y/N | No |
Community Features | CommonGroundsArea, Clubhouse, Dock, HomeOwnersAssociation, Playground, Pool |
Construction Materials | Block, Drywall, Frame, HardiPlankType |
Cooling | CentralAir |
County | New Kent |
Directions | From Mt. Pleasant Rd turn right onto Kentland Trail, turn right onto Tyshire Pkwy, turn left onto Tyshire Terrace. House is on the left of the cul-de-sac. |
Elementary School | New Kent |
Exterior Features | Deck, PavedDriveway |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric, HeatPump |
High School | New Kent |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel, DiningArea, SeparateFormalDiningRoom, DoubleVanity, EatinKitchen, FrenchDoorsAtriumDoors, Fireplace, GraniteCounters, GardenTubRomanTub, HighCeilings, KitchenIsland, Loft, BathinPrimaryBedroo |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Agent State License | 0225211821 |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Mobilehomeremainsyn | No |
New Construction | Yes |
Ownership Type | Corporation |
Patio/Porch Features | RearPorch, Deck |
Percent Ownership | Corporate |
Pool Features | Pool, Community |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction, UnderConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | CorporateListing |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Tyshire |
Subdivision Name | Brickshire |
Tax Annual Amount | 432.0 |
Tax Assessed Value | 64500 |
Tax Lot | 46 |
Tax Year | 2022 |
Total Rooms | 12 |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=pLhqf9UGjCD |
Waterfront Y/N | No |
Year Built | 2023 |
Year Built Details | Under Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Flooring | PartiallyCarpeted, Tile, Vinyl, Wood |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Builder |
Street Suffix | Terrace |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 19124.75 |
---|---|
Buyer Agent Compensation Type | Item |
Living Area | 5202.0 |
Crops Included Y/N | No |
Door Features | FrenchDoors |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | CulDeSac |
Lot Size Acres | 1.05 |
Lot Size Area | 1.05 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener, Paved, GarageFacesRear |
Spa | No |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Sunroom | ||
Additional Room | Basement | Bedroom 6 w/ full bath | ||
Additional Room | First | Breakfast area open to kitchen and family room, HW | ||
Additional Room | Basement | Finished walk-out basement w/ storage | ||
Bedroom 2 | Second | WIC, Jack & jill bath, dual vanity | ||
Bedroom 3 | Second | WIC, Jack & jill bath, dual vanity | ||
Bedroom 4 | Second | WIC, direct access to hall bath | ||
Bedroom 5 | First | Guest suite w/ 4'shower w/ seat, full bath | ||
Dining Room | First | Formal dining room w/ HW floors | ||
Family Room | First | Spacious family room w/ gas FP open to kitchen, HW | ||
Full Bath | Basement | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | ||||
Full Bath | ||||
Half Bath | First | |||
Kitchen | First | Granite countertops, island and walk-in pantry, HW | ||
Office | First | Office space w/ glass French doors | ||
Primary Bedroom | Second | Dual WIC, LUXURY bath, dual vanity | ||
Recreation | Second | Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool