
Property Attributes
- MLS#2313705
- TypePending
- CountyPRINCE GEORGE
- CityNorth Prince George
- Area58 - Prince George
- NeighborhoodBeechwood Manor
- Zip23860
- StyleRanch
- Year Built1985
- Taxes$ 1588
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1.41 Acres
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Modern Rancher on neighborhood pond in a quiet secluded neighborhood. The seller has done quite a few updates including new paint, new flooring, water heater under a year old. Highly Motivated Sellers in the North Prince George School systems. The lawnmower is optional for a separate sale.
Elementary School | Middle School | High School |
---|---|---|
North Elementary School | Clements Middle School | Prince George High School |
Price History | |
---|---|
6/6/2023 | Listed $295,000 |
6/16/2023 | 4% - $285,000 |
7/27/2023 | 6% - $270,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dryer, Dishwasher, ElectricCooking, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Basement | CrawlSpace |
Carport Y/N | No |
Community Features | Lake, Pond |
Construction Materials | Brick, Drywall, VinylSiding |
Cooling | CentralAir |
County | Prince George |
Directions | I 64 EXIT 211 TO ROXBURY IN .2M TURN ONTO VINEYARD PARKWAY, FOLLOW FOR 18M, TURN L ONTO JAMES RIVER DR, IN .5M TURN LEFT ONTO BEAVER CASTLE RD, FOLLOW .5M UNTIL BUTTERNUT DR THEN TURN RIGHT ONTO SASSAFRA |
Elementary School | North |
Exterior Features | Deck, UnpavedDriveway |
Garage Y/N | No |
Heating | Electric |
High School | Prince George |
Home Warranty Y/N | No |
Interior Features | BedroomonMainLevel, BreakfastArea, CeilingFans, EatinKitchen, MainLevelPrimary |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
MLS Area | 58 - Prince George |
Middle/Junior High School | Clements |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Vacant |
Other Structures | Sheds |
Ownership Type | SoleProprietor |
Patio/Porch Features | FrontPorch, Deck |
Percent Ownership | Individuals |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Sassafras |
Subdivision Name | Beechwood Manor |
Tax Annual Amount | 1588.0 |
Tax Assessed Value | 189300 |
Tax Year | 2022 |
Total Rooms | 7 |
View Y/N | No |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 1985 |
Year Built Details | Actual |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Buyerofficeemail | dsamson@samsonproperties.net |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Livingareasource | Owner |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | Item1 |
Living Area | 1456.0 |
Crops Included Y/N | No |
Door Features | StormDoors |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 1.41 |
Lot Size Area | 1.41 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Driveway, OffStreet, Unpaved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool