
Property Attributes
- MLS#VACV2003176
- TypeSingle Family
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodPendleton
- Zip22546
- StyleColonial,Craftsman
- Price$ 414,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size6,970 SqFt
Data Source:
Bright MLS
Property Description
The main floor of the beautiful Lapis plan offers versatile flex space, an inviting great room and an open dining room that flows into a corner kitchen with a center island and walk-in pantry. Upstairs, enjoy a large loft, a convenient laundry and a luxurious owner's suite. An unfinished basement is also included. Personalize this plan with a cozy fireplace, a private study and an additional bedroom!
Elementary School | Middle School | High School |
---|---|---|
Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
12/9/2022 | Listed $414,990 |
1/16/2023 | 4% - $399,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial, Craftsman |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 65.00 |
Association Amenities | Golf Club, Golf Course, Jog/Walk Path |
Association Fee Includes | Snow Removal, Trash |
Association Name | PENDLETON HOA |
Association Y/N | Yes |
Basement | Full, Interior Access, Partially Finished, Rough Bath Plumb, Space For Rooms, Sump Pump, Unfinished, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Advanced Framing, Batts Insulation, Blown-In Insulation, Concrete, Rough-In Plumbing, Spray Foam Insulation, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Fresh Air Recovery System, Heat Pump(s), Programmable Thermostat |
County | CAROLINE |
Days on Market | 292 |
Electric | 200+ Amp Service |
Elementary School | LEWIS AND CLARK |
Exterior Features | Exterior Lighting, Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Electric BackUp, Programmable Thermostat |
High School | CAROLINE |
Interior Features | Family Room Off Kitchen, Floor Plan - Open, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
Lot Size Square Feet | 7000.00 |
Middle/Junior High School | CAROLINE |
New Construction | Yes |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 190.36 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle, Asphalt |
School District | 121141079578 |
School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PENDLETON |
Tax Annual Amount | 0.0 |
Tax Lot | TBD |
Tax Year | 2022 |
Unit Number | LAPIS |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2180 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 899 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Electric |
Laundry Type | Upper Floor |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung, Low-E, Screens |
Exterior Features
Living Area | 2180 |
---|---|
# Of Attached Garage Spaces | 2 |
Builder Model | Lapis |
Door Features | Insulated, Six Panel, Sliding Glass |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Lot Features | Cul-de-sac, Level, Premium |
Lot Size Acres | 0.16 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool